Market Trends
Availability and price trends for 50 species across 19 Australian nurseries. Updated daily. 33 days of data (2026-03-05 to 2026-04-06).
Trends compare last 7 days vs prior 7 days. ↑ = rising, ↓ = falling, → = stable. Availability % = days this species had any stock in the tracked period.
Good time to buy
Well-stocked species with stable or falling prices.
Act fast
Rare species that are in stock now but hard to find (in stock less than 30% of tracked days).
No rare in-stock species right now.
Stock trending up
Species with more stock available recently than last week.
All species
| Species | In stock | 30-day stock | Price | 30-day price | Avail. |
|---|---|---|---|---|---|
| Mango | 173 | → | $15 → | 100% | |
| Mandarin | 70 | → | $30 → | 100% | |
| Orange | 69 | → | $18 → | 100% | |
| Lemon | 66 | → | $5 ↓ | 100% | |
| Olive | 58 | → | $15 → | 100% | |
| Plum | 58 | → | $18 → | 100% | |
| Apple | 52 | ↓ | $29 → | 100% | |
| Peach | 51 | → | $32 ↓ | 100% | |
| Avocado | 50 | → | $10 → | 100% | |
| Fig | 50 | → | $4 ↓ | 100% | |
| Pear | 50 | → | $15 → | 100% | |
| Lime | 41 | → | $35 ↑ | 100% | |
| Jujube | 40 | → | $89 → | 100% | |
| Lychee | 38 | → | $15 → | 100% | |
| Banana | 36 | → | $20 ↑ | 100% | |
| Nectarine | 36 | → | $45 → | 100% | |
| Finger Lime | 35 | → | $20 → | 100% | |
| Guava | 35 | → | $12 → | 100% | |
| Mulberry | 32 | → | $15 → | 100% | |
| Blueberry | 31 | → | $15 → | 100% | |
| Dragon Fruit | 30 | → | $19 → | 100% | |
| Passionfruit | 30 | → | $6 → | 100% | |
| Jackfruit | 27 | → | $10 → | 100% | |
| Pomegranate | 27 | → | $15 → | 100% | |
| Grape | 25 | → | $15 → | 100% | |
| Lilly Pilly | 20 | → | $5 ↓ | 100% | |
| Apricot | 19 | → | $45 ↑ | 100% | |
| Macadamia | 18 | → | $10 → | 100% | |
| Grumichama | 16 | → | $14 → | 100% | |
| Loquat | 16 | → | $39 → | 100% | |
| Papaya | 16 | ↑ | $8 → | 100% | |
| Feijoa | 15 | ↓ | $15 → | 100% | |
| Grapefruit | 15 | ↓ | $30 → | 100% | |
| Raspberry | 15 | → | $16 → | 100% | |
| Jaboticaba | 13 | ↓ | $18 → | 100% | |
| Longan | 13 | → | $15 → | 100% | |
| Pomelo | 13 | → | $39 → | 100% | |
| Cherry | 12 | ↓ | $43 → | 100% | |
| Pecan | 12 | → | $15 → | 100% | |
| Starfruit | 12 | → | $20 → | 100% | |
| Wax Jambu | 12 | → | $29 → | 100% | |
| Custard Apple | 9 | → | $15 → | 100% | |
| Cacao | 6 | ↑ | $34 ↓ | 100% | |
| Miracle Fruit | 5 | ↑ | $20 → | 100% | |
| Rollinia | 5 | → | $15 → | 100% | |
| Tamarillo | 5 | ↑ | $17 → | 100% | |
| Rambutan | 3 | → | $41 → | 100% | |
| Sapodilla | 3 | → | $20 → | 100% | |
| Black Sapote | 0 | → | — → | 0% | |
| White Sapote | 0 | → | — → | 0% |
Availability = % of days tracked that species had at least one product in stock. Price shown is current lowest available price across all nurseries.
About this data
treestock.com.au scrapes 19 Australian nurseries daily. This page shows 33 days of accumulated data (since 2026-03-05). Seasonal patterns become clearer with 90+ days. Check back monthly for stronger signals.